2026 results
Scott Colom (D) won the U.S. Senate race. AP called it on Nov. 11, and Cindy Hyde-Smith (R) conceded. All four U.S. House incumbents won.
U.S. Senate
These are the AP's statewide totals as published by CNN, last checked Nov 18, 7:06 AM CT. All 82 counties had reported by Nov. 13. The Secretary of State's statewide declaration is due by Dec. 3, 2026, and these totals will be updated to match it. Mississippi has no automatic recount.
Our pre-election model had Hyde-Smith favored. The result beat that forecast by a wide margin, and we've kept it in the record rather than editing it after the fact. Pre-election analysis
Show all 82 counties
| County | Colom (D) | Hyde-Smith (R) | Pinkins (I) | Margin |
|---|---|---|---|---|
| Adams | 6,277 | 3,462 | 134 | D+28.5 |
| Alcorn | 2,540 | 8,436 | 195 | R+52.8 |
| Amite | 2,142 | 3,025 | 92 | R+16.8 |
| Attala | 2,920 | 3,045 | 96 | R+2.1 |
| Benton | 1,265 | 1,493 | 64 | R+8.1 |
| Bolivar | 7,120 | 2,918 | 110 | D+41.4 |
| Calhoun | 1,648 | 2,885 | 84 | R+26.8 |
| Carroll | 1,512 | 2,526 | 52 | R+24.8 |
| Chickasaw | 3,468 | 2,896 | 88 | D+8.9 |
| Choctaw | 1,033 | 1,964 | 58 | R+30.5 |
| Claiborne | 2,915 | 385 | 36 | D+75.8 |
| Clarke | 2,414 | 3,135 | 130 | R+12.7 |
| Clay | 5,809 | 2,813 | 77 | D+34.4 |
| Coahoma | 4,835 | 1,288 | 53 | D+57.4 |
| Copiah | 5,620 | 4,209 | 174 | D+14.1 |
| Covington | 2,913 | 3,766 | 220 | R+12.4 |
| DeSoto | 29,266 | 25,128 | 1,336 | D+7.4 |
| Forrest | 12,392 | 9,974 | 635 | D+10.5 |
| Franklin | 1,249 | 2,019 | 50 | R+23.2 |
| George | 1,140 | 5,477 | 250 | R+63.2 |
| Greene | 811 | 2,607 | 128 | R+50.6 |
| Grenada | 3,988 | 3,641 | 110 | D+4.5 |
| Hancock | 4,553 | 11,458 | 754 | R+41.2 |
| Harrison | 28,136 | 30,046 | 1,774 | R+3.2 |
| Hinds | 63,306 | 14,925 | 997 | D+61.1 |
| Holmes | 5,688 | 848 | 82 | D+73.1 |
| Humphreys | 2,680 | 705 | 45 | D+57.6 |
| Issaquena | 224 | 206 | 23 | D+4.0 |
| Itawamba | 1,174 | 6,081 | 219 | R+65.7 |
| Jackson | 15,702 | 20,869 | 1,034 | R+13.7 |
| Jasper | 3,488 | 2,609 | 108 | D+14.2 |
| Jefferson | 2,695 | 366 | 30 | D+75.3 |
| Jefferson Davis | 3,002 | 1,553 | 83 | D+31.2 |
| Jones | 7,576 | 12,282 | 677 | R+22.9 |
| Kemper | 2,360 | 1,153 | 39 | D+34.0 |
| Lafayette | 8,549 | 8,335 | 373 | D+1.2 |
| Lamar | 7,664 | 13,100 | 633 | R+25.4 |
| Lauderdale | 10,965 | 11,131 | 476 | R+0.7 |
| Lawrence | 1,877 | 2,768 | 75 | R+18.9 |
| Leake | 3,134 | 3,367 | 92 | R+3.5 |
| Lee | 10,524 | 14,772 | 505 | R+16.5 |
| Leflore | 6,317 | 1,987 | 98 | D+51.5 |
| Lincoln | 4,382 | 8,067 | 146 | R+29.3 |
| Lowndes | 12,568 | 9,008 | 243 | D+16.3 |
| Madison | 23,258 | 22,787 | 704 | D+1.0 |
| Marion | 3,265 | 5,053 | 239 | R+20.9 |
| Marshall | 6,766 | 4,807 | 222 | D+16.6 |
| Monroe | 5,484 | 7,183 | 175 | R+13.2 |
| Montgomery | 1,805 | 1,796 | 48 | D+0.2 |
| Neshoba | 2,881 | 5,150 | 138 | R+27.8 |
| Newton | 2,603 | 4,253 | 134 | R+23.6 |
| Noxubee | 3,527 | 794 | 27 | D+62.9 |
| Oktibbeha | 9,539 | 6,008 | 179 | D+22.5 |
| Panola | 6,421 | 4,909 | 238 | D+13.1 |
| Pearl River | 4,115 | 12,080 | 685 | R+47.2 |
| Perry | 1,113 | 2,553 | 155 | R+37.7 |
| Pike | 7,494 | 5,209 | 199 | D+17.7 |
| Pontotoc | 2,664 | 7,504 | 242 | R+46.5 |
| Prentiss | 1,888 | 5,381 | 177 | R+46.9 |
| Quitman | 1,476 | 442 | 25 | D+53.2 |
| Rankin | 19,152 | 32,269 | 1,191 | R+24.9 |
| Scott | 3,831 | 3,943 | 130 | R+1.4 |
| Sharkey | 1,009 | 417 | 178 | D+36.9 |
| Simpson | 3,403 | 4,979 | 168 | R+18.4 |
| Smith | 1,509 | 3,869 | 130 | R+42.8 |
| Stone | 1,624 | 3,790 | 187 | R+38.7 |
| Sunflower | 5,488 | 1,672 | 83 | D+52.7 |
| Tallahatchie | 2,808 | 1,510 | 65 | D+29.6 |
| Tate | 3,722 | 5,484 | 227 | R+18.7 |
| Tippah | 1,865 | 5,411 | 171 | R+47.6 |
| Tishomingo | 1,054 | 5,144 | 191 | R+64.0 |
| Tunica | 1,799 | 546 | 40 | D+52.5 |
| Union | 2,055 | 6,761 | 200 | R+52.2 |
| Walthall | 2,398 | 2,810 | 88 | R+7.8 |
| Warren | 8,576 | 6,272 | 393 | D+15.1 |
| Washington | 9,073 | 2,425 | 171 | D+57.0 |
| Wayne | 3,117 | 3,774 | 182 | R+9.3 |
| Webster | 957 | 2,853 | 82 | R+48.7 |
| Wilkinson | 1,941 | 813 | 23 | D+40.6 |
| Winston | 3,761 | 3,441 | 81 | D+4.4 |
| Yalobusha | 2,389 | 2,297 | 128 | D+1.9 |
| Yazoo | 4,482 | 3,005 | 95 | D+19.5 |
U.S. House
All four incumbents were re-elected: MS-1 Trent Kelly (R), MS-2 Bennie Thompson (D), MS-3 Michael Guest (R), MS-4 Mike Ezell (R).
Get the Mississippi numbers in your inbox
A free weekly email on the 2027 governor's race and every statewide race: candidate news, money, polls and the forecast. Nonpartisan and data-first.