Campaign finance · 2027 statewide candidates
Cash on hand
These are the latest Mississippi campaign finance figures for 2027 governor and statewide candidates. Every figure comes from the 2025 annual reports, filed by Jan. 30, 2026. Mississippi candidates file only an annual report in the year before an election, so the next figures arrive with the 2026 annual reports, due about Jan. 31, 2027.
Governor
All statewide candidates with a report
Tap a column header to sort.
| Candidate | Party | Office | Cash on hand | Raised in 2025 | Spent in 2025 | Report | Source |
|---|---|---|---|---|---|---|---|
| Shad White | R | Governor | $3.80M | $1.08M | $217K | 2025 annual, due Jan 30, 2026 | Magnolia Tribune |
| Lynn Fitch | R | Governor | $3.55M | $1.62M | $615K | 2025 annual, due Jan 30, 2026 | Magnolia Tribune |
| Delbert Hosemann | R | Governor (considering) | $2.85M | $1.67M | $404K | 2025 annual, due Jan 30, 2026 | Magnolia Tribune Not a declared candidate |
| Michael Watson | R | Lieutenant Governor | $2.46M | $1.11M | $183K | 2025 annual, due Jan 30, 2026 | Magnolia Tribune |
| Philip Gunn | R | Governor | $591K | $84K | $133K | 2025 annual, due Jan 30, 2026 | Mississippi Today Magnolia Tribune reported about $591K |
| Sean Tindell | R | Attorney General | $507K | $479K | $0 | 2025 annual, due Jan 30, 2026 | Mississippi Today Campaign says it has since topped $1.2M (not yet a filed report) |
| Andy Gipson | R | Governor | $272K | $477K | $443K | 2025 annual, due Jan 30, 2026 | Magnolia Tribune Two accounts combined |
| Nick Bain | R | Auditor | $240K | $123K | $7K | 2025 annual, due Jan 30, 2026 | Mississippi Today |
| Mike Chaney | R | Insurance Commissioner | $197K | $66K | $65K | 2025 annual, due Jan 30, 2026 | Magnolia Tribune |
| Jeff Tate | R | Secretary of State | $156K | $1K | Not listed | 2025 annual, due Jan 30, 2026 | Mississippi Today Candidacy status unclear |
| David McRae | R | Treasurer | $85K | $126K | $112K | 2025 annual, due Jan 30, 2026 | Magnolia Tribune |
Not shown, because we found no filed report: Priscilla Williams-Till (D), Ivana Williams (D), Tiffany Longino (R; the Magnolia Tribune reported she has no recent report on file), Whitney Lipscomb (R), Shuwaski Young (R), Daniel Sparks (R), Phil Buffington (R), Vince Mangold (R) and Kyle Cockrell (R). Sean Tindell's campaign says it has raised more since announcing (topping $1.2M). That isn't a filed report, so it isn't in the table. Hosemann is shown for comparison but has not declared.
Sources: Magnolia Tribune, Feb. 2, 2026 · Mississippi Today, Feb. 2, 2026 · both compiled from MS Secretary of State filings · SOS campaign finance portal.
Get the Mississippi numbers in your inbox
A free weekly email on the 2027 governor's race and every statewide race: candidate news, money, polls and the forecast. Nonpartisan and data-first.
Free. Unsubscribe anytime.