Alcorn County
Alcorn County voted R+68.3 for president in 2024, which is 45.5 points more Republican than the state. Black residents are 10.9% of the population (ACS).
Senate 2026 projection
R+59.1
Model, statewide R+11.7
Gov 2027 (strong Dem) projection
R+47.4
Model, a year out
Senate swing 2020→2024
+18.3
Positive = toward R
Reeves gap
21.9 pts
Trump 2024 minus Reeves 2023; #17 of 82
Election history
Show all 12 elections, 2018–2024, county vs. state
| Election | County | State | County vs state | Votes |
|---|---|---|---|---|
| 2018 Senate: Wicker (R) v. Baria (D) | R+62.8 | R+19.0 | +43.8 | 10,166 |
| 2018 Senate special runoff: Hyde-Smith (R) v. Espy (D) | R+54.7 | R+7.3 | +47.5 | 9,204 |
| 2019 Governor: Reeves (R) v. Hood (D) | R+52.3 | R+5.1 | +47.2 | 11,434 |
| 2019 Lt. Governor: Hosemann (R) v. Hughes (D) | R+59.7 | R+20.0 | +39.6 | 11,251 |
| 2019 Attorney General: Fitch (R) v. Collins (D) | R+60.6 | R+15.7 | +45.0 | 11,229 |
| 2020 President: Trump (R) v. Biden (D) | R+63.5 | R+16.5 | +47.0 | 15,793 |
| 2020 Senate: Hyde-Smith (R) v. Espy (D) | R+51.0 | R+10.0 | +41.0 | 15,635 |
| 2023 Governor: Reeves (R) v. Presley (D) | R+46.5 | R+3.2 | +43.2 | 8,468 |
| 2023 Lt. Governor: Hosemann (R) v. Grover (D) | R+64.6 | R+21.5 | +43.1 | 8,289 |
| 2023 Attorney General: Fitch (R) v. Kemp Martin (D) | R+63.7 | R+16.1 | +47.5 | 8,316 |
| 2024 President: Trump (R) v. Harris (D) | R+68.3 | R+22.9 | +45.5 | 15,112 |
| 2024 Senate: Wicker (R) v. Pinkins (D) | R+69.3 | R+25.6 | +43.7 | 14,856 |
Margins are Republican minus Democrat, as a share of all votes cast. Turnout in the 2018 runoff was 41.1% lower than in the 2020 Senate race.
2024 presidential margin; Alcorn outlined
Get the Mississippi numbers in your inbox
A free weekly email with forecast updates, county shifts and new analysis, plus election-night alerts. Nonpartisan and data-first.
Free. Unsubscribe anytime.