Pontotoc County
Pontotoc County voted R+67.7 for president in 2024, which is 44.8 points more Republican than the state. Black residents are 14.8% of the population (ACS).
Senate 2026 projection
R+60.4
Model, statewide R+11.7
Gov 2027 (strong Dem) projection
R+44.0
Model, a year out
Senate swing 2020→2024
+13.4
Positive = toward R
Reeves gap
24.6 pts
Trump 2024 minus Reeves 2023; #9 of 82
Election history
Show all 12 elections, 2018–2024, county vs. state
| Election | County | State | County vs state | Votes |
|---|---|---|---|---|
| 2018 Senate: Wicker (R) v. Baria (D) | R+61.5 | R+19.0 | +42.4 | 9,593 |
| 2018 Senate special runoff: Hyde-Smith (R) v. Espy (D) | R+56.0 | R+7.3 | +48.7 | 9,366 |
| 2019 Governor: Reeves (R) v. Hood (D) | R+37.9 | R+5.1 | +32.9 | 9,642 |
| 2019 Lt. Governor: Hosemann (R) v. Hughes (D) | R+53.1 | R+20.0 | +33.0 | 9,546 |
| 2019 Attorney General: Fitch (R) v. Collins (D) | R+54.9 | R+15.7 | +39.3 | 9,558 |
| 2020 President: Trump (R) v. Biden (D) | R+62.2 | R+16.5 | +45.7 | 14,361 |
| 2020 Senate: Hyde-Smith (R) v. Espy (D) | R+53.4 | R+10.0 | +43.4 | 14,304 |
| 2023 Governor: Reeves (R) v. Presley (D) | R+43.1 | R+3.2 | +39.8 | 9,065 |
| 2023 Lt. Governor: Hosemann (R) v. Grover (D) | R+66.1 | R+21.5 | +44.6 | 8,904 |
| 2023 Attorney General: Fitch (R) v. Kemp Martin (D) | R+64.7 | R+16.1 | +48.6 | 8,975 |
| 2024 President: Trump (R) v. Harris (D) | R+67.7 | R+22.9 | +44.8 | 14,068 |
| 2024 Senate: Wicker (R) v. Pinkins (D) | R+66.8 | R+25.6 | +41.1 | 13,860 |
Margins are Republican minus Democrat, as a share of all votes cast. Turnout in the 2018 runoff was 34.5% lower than in the 2020 Senate race.
2024 presidential margin; Pontotoc outlined
Get the Mississippi numbers in your inbox
A free weekly email with forecast updates, county shifts and new analysis, plus election-night alerts. Nonpartisan and data-first.
Free. Unsubscribe anytime.